Description
Counted among the leading home appliance manufacturers, Teco has launched an efficient solution to serve the refrigeration needs of a domestic household. The TAF230WMPCM all fridge has a gross capacity of 230L.
Key Features:
- Reversible Door
- Easy Roll Rear Wheels
- Adjustable Front Feet
- Flat Back
- Recessed Handles
- Internal Light
- Egg Tray
- Vegetable Crisper
- Internal Door Racks (4)
- 2L Bottle Rack
Total | 230 | |
Freezer | / | |
Refrigerator | 230 | |
Voltage (V) | 220~240 | |
Frequency (Hz) | 50 | |
Rated Power (W) | ||
Rated Current (A) | 0.4 | |
Climate Class | T | |
Group | 2 | |
CEC | 205kWh/year | |
Energy Class | MEPS 2 stars | |
Color | White | |
Finishing(PCM/VCM) | PCM | |
Flush Back Design | yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Temp. Control | Mechanical | |
Defrosting | Manual | |
Refrigerant | R600a / 30g | |
Chiller Compartment | / | |
Shelf (Material ) | Glass | |
Number of Shelves | 4 | |
Interior Lamp | LED 2W | |
Vegetable Crisper | PS | |
Vegetable Crisper Cover(Material ) | 1 Glass | |
Egg Tray | 2 | |
Door Rack(Transparent/Opaque/Simple) | 4 Transparent | |
2L Bottle Rack | Yes | |
Freezer Flip Cover | / | |
Freezer Draw | / | |
Shelf (Material ) | / | |
Ice Maker (Automatic/ Twist/ Normal) | / | |
Width:mm (Net/Packing) | 550/585 | |
Depth:mm (Net/Packing) | 550/585 | |
Height:mm (Net/Packing) | 1420/1445 | |
Kg (Net / Gross) | 37/41 | |
3 | ||
20FT/40FT/ 40HQ | 56/112/144 |
Specifications:
Model: | TAF230WMPCM |
Colour: | White |
Height (mm): | 1420 |
Depth (mm): | 550 |
Width (mm): | 550 |
Weight (kg): | 39 |
Energy Star Rating: | 2 |
Manufacturer's Warranty: | 2 Years |