Description
Available in QLD Only
Upgrade your home’s comfort with the TECO 5.0kW Inverter Reverse Cycle Split Air Conditioner, now available exclusively in Queensland. This high-performance unit is designed for year-round heating and cooling, combining energy efficiency with advanced features for customizable comfort.
TECO Model No. (indoor/outdoor) | TWS50H3DVGA TSO50H3DVGA | ||
Power supply | V - Ph-Hz | 220~240 - 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW |
5.20 (1.30-5.70) |
Running current | A | 5.6 | |
Power input | W | 1,280 | |
E.E.R. rating | 4.06 | ||
Star rating (zone) (Hot/Med/Cold) | 4.5 / 4 / 4.5 | ||
Heating | Capacity (MEPS) | kW |
5.20 (1.30-6.30) |
Running current | A | 5.5 | |
Power input | W | 1,260 | |
C.O.P. rating | 4.13 | ||
Star rating (zone) (Hot/Med/Cold) | 3 / 2.5 / 2 | ||
Moisture removal | L/Hr | 1.6 | |
Indoor fan speeds | Turbo/ H/M/L/Silent | 5 | |
Indoor cooling air flow (max) | L/s | 291 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 61 | |
Outdoor sound power level | dB(A) | 60 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 12.7 (1/4” / 1/2”) | |
Max. pipe length | m | 20 | |
Max. height difference | m | 10 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) |
mm | 315 x 986 x 225 | |
Indoor net weight | Kg | 13.0 | |
Outdoor dimensions (H x W x D) |
mm | 700 x 952 x 380 | |
Outdoor net weight | Kg | 45.0 | |
Ambient temperature (Cooling / Heating) | °C | 16~52 / -15~32 |